| Game | GTA 5 |
| Type | Car |
| Class | Utility |
| Manufacturer | Nagasaki |
| Seats | 2 (driver and passenger) |
| Drivetrain | Rear wheel drive |
| Mass | 600 kg |
Dimensions L x W x H | 2.46 x 1.34 x 1.9 m |
| Features | Electric vehicle |
Lap Time | 1:39.161 |
Top Speed | 107.42 km/h |
| Off-Road Traction Loss | 0.5 |
| Race Class | Cannot be raced |
| Creator Libraries | None TransformRandom |
| Speed | |
0.3 | |
N/A | |
N/A | |
20 | |
65 | |
| Acceleration | |
1 | |
1.3 | |
1.3 | |
| Braking | |
0.2 | |
0.5 | |
| Traction | |
1.45 | |
1.25 | |
- | |
0.035 | |
0.035 | |
There are probably several excellent reasons why a modified golf caddy is the time-honored choice for getting around in your subterranean lair.
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | caddy2 |
| Similar to | Caddy (Golf), Caddy (Bunker) |
| Hash (signed) | -537896628 |
| Features | Duplicate name, No manufacturer officially |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | caddy2 |
Hash (signed) | -537896628 |
Hash (unsigned) | 3757070668 |
Hash (hex) | dff0594c |
Handling ID | caddy2 |
Texture ID | caddy2 |
GXT2 entry ID | caddy |
GXT2 entry value | Caddy |
None.