| Game | GTA 5 |
| Type | Car |
| Class | Utility |
| Manufacturer | Nagasaki |
| Seats | 2 (driver and passenger) |
| Drivetrain | Rear wheel drive |
| Mass | 600 kg |
Dimensions L x W x H | 2.56 x 1.44 x 1.96 m |
| Features | Electric vehicle |
Lap Time | 1:39.115 |
Top Speed | 107.42 km/h |
| Off-Road Traction Loss | 0.5 |
| Race Class | UtilityTier: B |
| Creator Library | |
| Features | Available in races, Available in transform races, Available in random races |
| Speed | |
0.3 | |
N/A | |
N/A | |
20 | |
65 | |
| Acceleration | |
1 | |
1.3 | |
1.3 | |
| Braking | |
0.2 | |
0.5 | |
| Traction | |
1.5 | |
1.35 | |
- | |
0.035 | |
0.035 | |
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | caddy |
| Similar to | Caddy (Civilian), Caddy (Bunker) |
| Hash (signed) | 1147287684 |
| Features | Duplicate name, No manufacturer officially |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | caddy |
Hash (signed) | 1147287684 |
Hash (unsigned) | 1147287684 |
Hash (hex) | 44623884 |
Handling ID | caddy |
Texture ID | caddy |
GXT2 entry ID | caddy |
GXT2 entry value | Caddy |
None.