| Game | GTA 5 |
| Type | Car |
| Class | Vans |
| Manufacturer | Brute |
| Seats | 6 (driver and five passengers) |
| Drivetrain | Rear wheel drive |
| Mass | 5,500 kg |
Dimensions L x W x H | 6.35 x 2.28 x 2.74 m |
Lap Time | 1:47.324 |
Top Speed | 115.07 km/h |
| Off-Road Traction Loss | 1 |
| Race Class | Cannot be raced |
| Creator Library | Vans TransformRandom |
| Name in the Creator | Boxville (Post OP) |
| Features | Named differently in Creator |
| Speed | |
0.11 | |
N/A | |
N/A | |
6 | |
100 | |
| Acceleration | |
4 | |
1.3 | |
1.3 | |
| Braking | |
0.25 | |
0.6 | |
| Traction | |
1.55 | |
1.35 | |
- | |
0.035 | |
0.035 | |
Trade price: $ 45,000
Condition: Original heist mission (Pacific Standard - Vans)
Make your deliveries in rain or shine, snow or sleet, but not high winds because this guy can barely get around corners without taking a tumble.
Show full in-game description— Warstock
| Released on | 2015-03-10 (about 11 years ago) |
| Released with | 20 other vehicles |
| DLC | |
| Model ID | boxville4 |
| Similar to | Boxville (LSDWP), Boxville (Go Postal), Boxville (Humane Labs), Armored Boxville, Boxville (LSDS), Taco Van |
| Hash (signed) | 444171386 |
| Features | Added on DLC day, Duplicate name |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | boxville4 |
Hash (signed) | 444171386 |
Hash (unsigned) | 444171386 |
Hash (hex) | 1a79847a |
Handling ID | boxville |
Texture ID | boxville4 |
GXT2 entry ID | boxville |
GXT2 entry value | Boxville |
None.