| Game | GTA 5 |
| Type | Car |
| Class | Vans |
| Manufacturer | Brute |
| Seats | 6 (driver and five passengers) |
| Drivetrain | Rear wheel drive |
| Mass | 5,500 kg |
Dimensions L x W x H | 6.45 x 2.28 x 2.9 m |
| Features | Has sirens/lights |
Lap Time | 1:47.324 |
Top Speed | 115.07 km/h |
| Off-Road Traction Loss | 1 |
| Race Class | VansTier: K |
| Creator Library | Vans TransformRandom |
| Name in the Creator | Boxville (Water & Power) |
| Features | Available in races, Named differently in Creator |
| Speed | |
0.11 | |
N/A | |
N/A | |
6 | |
100 | |
| Acceleration | |
4 | |
1.3 | |
1.3 | |
| Braking | |
0.25 | |
0.6 | |
| Traction | |
1.55 | |
1.35 | |
- | |
0.035 | |
0.035 | |
Trade price: $ 298,500
Condition: Casino Heist as leader with this vehicle ("The Big Con: Maintenance" approach)
The very words 'Los Santos Department of Water & Power' send a thrill down the spine. Just imagine moving through the streets at a tolerable pace to attend the chaotic and filthy emergencies of hysterical residents. Sounds like something you'd enjoy? Then you'd love this.
Show full in-game description— Warstock
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | boxville |
| Similar to | Boxville (Go Postal), Boxville (Humane Labs), Boxville (Post OP), Armored Boxville, Boxville (LSDS), Taco Van |
| Hash (signed) | -1987130134 |
| Features | Duplicate name |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | boxville |
Hash (signed) | -1987130134 |
Hash (unsigned) | 2307837162 |
Hash (hex) | 898eccea |
Handling ID | boxville |
Texture ID | boxville |
GXT2 entry ID | boxville |
GXT2 entry value | Boxville |
None.