| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Buckingham |
| Seats | 4 (pilot, cab gunner and two side gunners) |
| Mass | 6,500 kg |
Dimensions L x W x H | 18.45 x 15.56 x 4.67 m |
| Features | Rewards upon entering, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 1:01.796 |
Top Speed | 233.35 km/h |
| Race Class | Helicopters [Only in Air races] |
| Creator Library | |
| Features | Available in races, Available in transform races, Available in random races |
Trade price: $ 2,850,000
Condition: Original heist mission (The Humane Labs Raid)
Instantly recognizable to any connoisseur of military-themed action movies, the Valkyrie has more Vinewood credits to its name than Jack Howitzer. One of the few survivors of the 1960s war effort that the American government is still willing to invest in.
— Warstock
| Released on | 2015-03-10 (about 11 years ago) |
| Released with | 20 other vehicles |
| DLC | |
| Model ID | valkyrie |
| Similar to | Valkyrie MOD.0 |
| CEO request (Office) | $ 2,000 |
| Hash (signed) | -1600252419 |
| Features | Added on DLC day, Disables passive mode, No manufacturer officially, Pegasus concierge (office) vehicle |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Rewards upon entering |
|
Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | valkyrie |
Hash (signed) | -1600252419 |
Hash (unsigned) | 2694714877 |
Hash (hex) | a09e15fd |
Handling ID | valkyr |
Texture ID | valkyrie |
GXT2 entry ID | valkyrie |
GXT2 entry value | Valkyrie |
| Flying | |
fThrust | 0.53 |
fThrustFallOff | 0.035 |
fThrustVectoring | 0.35 |
fYawMult | -1.35 |
fYawStabilise | 0.0015 |
fSideSlipMult | 0.004 |
fRollMult | 1.7 |
fRollStabilise | 0.15 |
fPitchMult | 1.6 |
fPitchStabilise | 0.001 |
fFormLiftMult | 1 |
fAttackLiftMult | 2.8 |
fAttackDiveMult | 2.8 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.0005 |
fMoveRes | 0.04 |
vecTurnRes | x: 0.85; y: 0.9; z: 0.85 |
vecSpeedRes | x: 0.5; y: 0.9; z: 0.7 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0 |
fInputSensitivityForDifficulty | 0.22 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_NOSE_TURRET_VALKYRIE | |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 25 |
fTurretPitchForwardMin | -1.5 |
| VEHICLE_WEAPON_TURRET_VALKYRIE | |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1.5 |
| VEHICLE_WEAPON_TURRET_VALKYRIE | |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1.5 |