| Game | GTA 5 |
| Type | Car |
| Class | Utility |
| Manufacturer | Vapid |
| Seats | 2 (driver and passenger) |
| Drivetrain | Rear wheel drive |
| Mass | 3,500 kg |
Dimensions L x W x H | 6.09 x 2.19 x 1.95 m |
Lap Time | 1:40.101 |
Top Speed | 125.93 km/h |
| Off-Road Traction Loss | 1 |
| Race Class | Cannot be raced |
| Creator Libraries | None TransformRandom |
| Speed | |
0.12 | |
N/A | |
N/A | |
6 | |
115 | |
| Acceleration | |
4 | |
1.3 | |
1.3 | |
| Braking | |
0.25 | |
0.6 | |
| Traction | |
1.6 | |
1.2 | |
- | |
0.035 | |
0.035 | |
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | utillitruck3 |
| Similar to | Utility Truck (Cherry Picker), Utility Truck (Cargo) |
| Hash (signed) | 2132890591 |
| Features | Duplicate name, No manufacturer officially |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | utillitruck3 |
Hash (signed) | 2132890591 |
Hash (unsigned) | 2132890591 |
Hash (hex) | 7f2153df |
Handling ID | utiltruc3 |
Texture ID | utillitruck3 |
GXT2 entry ID | utiltruc |
GXT2 entry value | Utility Truck |
None.