| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Mammoth |
| Seats | 5 (pilot, rear gunner and three passengers) |
| Mass | 2,000 kg |
Dimensions L x W x H | 12.33 x 14.97 x 4.91 m |
| Features | Amphibious vehicle, Has bombs mod, Has countermeasures, Has liveries, Has sliding doors, Has VTOL, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 0:49.302 |
Top Speed | 241.4 km/h |
| Upgrades | Engine |
| Improvements | Has boost |
| Race Class | Planes [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
Trade price: $ 3,075,000
Condition: Air Freight Cargo missions (21)
Remember the kid who always had a multi-tool with him? Remember how popular he was, and how often he got laid? Well, if he had survived high school, there's only one set of keys he would have in his fanny pack: the Tula is a quad-prop monster with VTOL and water-landing capabilities, space for turrets and a bomb bay, and the capacity for JATO upgrades. Be prepared.
Show full in-game description— Warstock
| Released on | 2017-08-29 (almost 9 years ago) ← Ardent
|
Rapid GT Classic → |
| Released with | 8 other vehicles |
| DLC | ← Gunrunning | Doomsday Heist → |
| Model ID | tula |
| Hash (signed) | 1043222410 |
| Features | Added on DLC day, Disables passive mode, Non-standard HUD icon |
| Physical | |
2000 | |
8 | |
75 | |
x: 0; y: 0.4; z: 0 | |
x: 1; y: 1; z: 1 | |
| Engine | |
0 | |
1 | |
0.001 | |
1 | |
1.3 | |
1.3 | |
250 | |
| Brakes | |
0.05 | |
0.6 | |
0.7 | |
| Traction | |
30 | |
2.15 | |
1.8 | |
12 | |
0.15 | |
0 | |
0 | |
0.5 | |
1 | |
| Suspension | |
6.5 | |
6.8 | |
6.8 | |
0.06 | |
-0.02 | |
0 | |
0.5 | |
| Body Roll | |
0 | |
0 | |
0.4 | |
0.4 | |
| Damage | |
1.5 | |
0.5 | |
4 | |
1.5 | |
65 | |
5 | |
| Miscellaneous | |
x: 0; y: -0.3; z: 0.3 | |
45000 | |
average | |
| Flags | |
300000016 | |
40000016 | |
2016 | |
016 | |
| Extras | |
fBoostMaxSpeed | 65 |
fRocketBoostCapacity | 5 |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | tula |
Hash (signed) | 1043222410 |
Hash (unsigned) | 1043222410 |
Hash (hex) | 3e2e4f8a |
Handling ID | tula |
Texture ID | tula |
GXT2 entry ID | tula |
GXT2 entry value | Tula |
| Flying | |
fThrust | 0.5 |
fThrustFallOff | 0.00009 |
fThrustVectoring | 0 |
fYawMult | -0.001 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.007 |
fRollStabilise | 0 |
fPitchMult | 0.002 |
fPitchStabilise | 0.0014 |
fFormLiftMult | 0.00038 |
fAttackLiftMult | 0.015 |
fAttackDiveMult | 0.003 |
fGearDownDragV | 0.001 |
fGearDownLiftMult | 0.7 |
fWindMult | 0.1 |
fMoveRes | 0.015 |
vecTurnRes | x: 0.25; y: 0.7; z: 0.5 |
vecSpeedRes | x: 0.06; y: 0.06; z: 0.06 |
fGearDoorFrontOpen | -65 |
fGearDoorRearOpen | 0 |
fGearDoorRearOpen2 | 0 |
fGearDoorRearMOpen | 0 |
fTurublenceMagnitudeMax | 7 |
fTurublenceForceMulti | 0.0001 |
fTurublenceRollTorqueMulti | 0.015 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 1.2 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| SeaPlane | |
fLeftPontoonComponentId | 0 |
fRightPontoonComponentId | 0 |
fPontoonBuoyConst | 75 |
fPontoonSampleSizeFront | 1 |
fPontoonSampleSizeMiddle | 0.4 |
fPontoonSampleSizeRear | 0.2 |
fPontoonLengthFractionForSamples | 0.8 |
fPontoonDragCoefficient | 1 |
fPontoonVerticalDampingCoefficientUp | 500 |
fPontoonVerticalDampingCoefficientDown | 1000 |
fKeelSphereSize | 0.3 |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_TULA_NOSEMG | |
WeaponVehicleModType | |
fTurretSpeed | 15 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1 |
| VEHICLE_WEAPON_TULA_MG | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 15 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1 |
| VEHICLE_WEAPON_TULA_DUALMG | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 15 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1 |
| VEHICLE_WEAPON_TULA_MINIGUN | |
WeaponVehicleModType | VMT_ROOF |