Game | GTA 5 |
Type | Bike |
Class | Motorcycles |
Manufacturer | Western |
Seats | 1 (rider) |
Drivetrain | Rear wheel drive |
Mass | 250 kg |
Dimensions L x W x H | 2.34 x 0.87 x 1.69 m |
Race Class | Motorcycles |
Lap Time | 1:06.400 |
Top Speed | 106.25 mph |
Off-Road Traction Loss | 1 |
Upgrades | Brakes, Engine, Transmission, Turbo |
Speed | |
Engine (Stock) | 0.27 |
Level 4 Upgrade | 100 |
Engine (Maxed) | 0.32 |
Drag | 9 |
Max. Speed | 135 |
Acceleration | |
Gears | 4 |
Upshift Rate | 2 |
Downshift Rate | 2 |
Braking | |
Brake Force | 1.1 |
Brake Bias | 0.65 |
Traction | |
Cornering Grip | 1.9 |
Straight Line Grip | 1.8 |
Downforce Modifier | - |
Max Wheel Downforce | 0.035 |
Min Wheel Downforce | 0.035 |
It's an iconic American image... A cop in sunglasses and unnecessarily tight pants, cruising down a dusty freeway on a Sovereign motorbike, pulling over female drivers and offering them two ways to pay their ticket.
Released on | 2014-07-01 (about 8 years ago) |
DLC | Independence Day |
Model ID | sovereign |
Hash (signed) | 743478836 |
strModelFlags
)strHandlingFlags
)strDamageFlags
)strAdvancedFlags
)Mod kit |
|
Dashboard type | ztype |
Plate type | back_plates |
Swankness (attractiveness for AI) | 5/5 |
Wheels type | bike |
Model ID | sovereign |
Hash (signed) | 743478836 |
Hash (unsigned) | 743478836 |
Hash (hex) | 2c509634 |
Handling ID | policeb |
Texture ID | sovereign |
GXT2 entry ID | sovereign |
GXT2 entry value | Sovereign |