Game | GTA 5 |
Type | Car |
Class | Emergency |
Manufacturer | Unknown |
Seats | 4 (driver and three passengers) |
Drivetrain | Rear wheel drive |
Mass | 1,450 kg |
Dimensions L x W x H | 5.32 x 2.03 x 1.65 m |
Features | Has sirens/lights, Rewards upon entering |
Race Class | Cannot be raced |
Lap Time | 1:12.724 |
Top Speed | 109.25 mph |
Off-Road Traction Loss | 1 |
Improvements | Has spoiler mod |
Speed | |
Engine (Stock) | 0.3 |
Max Engine Upgrade | N/A |
Engine (Maxed) | N/A |
Drag | 8.5 |
Max. Speed | 150 |
Acceleration | |
Gears | 5 |
Upshift Rate | 2.1 |
Downshift Rate | 2.1 |
Braking | |
Brake Force | 1.2 |
Brake Bias | 0.425 |
Traction | |
Cornering Grip | 2.57 |
Straight Line Grip | 2.49 |
Downforce Modifier | - |
Max Wheel Downforce | 0.07 |
Min Wheel Downforce | 0.07 |
Released on | 2013-09-17 (over 9 years ago) |
DLC | Initial Release |
Model ID | police3 |
Hash (signed) | 1912215274 |
strDamageFlags
)strAdvancedFlags
)Rewards upon entering |
|
Mod kit |
|
Dashboard type | gentaxi |
Plate type | back_plates |
Swankness (attractiveness for AI) | 0/5 |
Wheels type | sport |
Model ID | police3 |
Hash (signed) | 1912215274 |
Hash (unsigned) | 1912215274 |
Hash (hex) | 71fa16ea |
Handling ID | police3 |
Texture ID | police3 |
GXT2 entry ID | police |
GXT2 entry value | Police Cruiser |