| Game | GTA 5 |
| Type | Boat |
| Class | Boats |
| Manufacturer | Unknown |
| Seats | 4 (driver, two gunners and passenger) |
| Mass | 2,500 kg |
Dimensions L x W x H | 10.52 x 3.58 x 4.01 m |
| Features | Has unique horn, Rewards upon entering, Weaponized |
Lap Time | 2:57.336 |
Top Speed | 59.14 km/h |
| Race Class | Cannot be raced |
| Creator Library | |
| Features | Available in transform races |
Trade price: $ 2,216,250
Condition: The Cayo Perico Heist (Complete as heist leader using this as approach vehicle)
With three .50 cal guns to keep your passengers entertained, you're certain to make an unforgettable impression at the local yacht club.
Show full in-game description— Warstock
| Released on | 2020-12-15 (over 5 years ago) |
| Released with | 9 other vehicles |
| DLC | |
| Model ID | patrolboat |
| Hash (signed) | -276744698 |
| Features | Added on DLC day, Disables passive mode, Non-standard HUD icon |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Rewards upon entering |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | patrolboat |
Hash (signed) | -276744698 |
Hash (unsigned) | 4018222598 |
Hash (hex) | ef813606 |
Handling ID | patrolboat |
Texture ID | patrolboat |
GXT2 entry ID | patrolboat |
GXT2 entry value | Kurtz 31 Patrol Boat |
| Boat | |
fBoxFrontMult | 0.9 |
fBoxRearMult | 0.7 |
fBoxSideMult | 0.9 |
fSampleTop | 0.12 |
fSampleBottom | 0.8 |
fAquaplaneForce | 1.6 |
fAquaplanePushWaterMult | 0.4 |
fAquaplanePushWaterCap | 3.5 |
fAquaplanePushWaterApply | 0.00125 |
fRudderForce | 3.35 |
fRudderOffsetSubmerge | 0 |
fRudderOffsetForce | 0 |
fRudderOffsetForceZMult | 0.8 |
fWaveAudioMult | 4 |
vecMoveResistance | x: 20; y: 240; z: 200 |
vecTurnResistance | x: 2.75; y: 1; z: 0.01 |
fLook_L_R_CamHeight | 4 |
fDragCoefficient | 12 |
fKeelSphereSize | 0 |
fPropRadius | 0.2 |
fLowLodAngOffset | 0.03529852 |
fLowLodDraughtOffset | 0.50544828 |
fImpellerOffset | 0.6 |
fDinghySphereBuoyConst | 0 |
fProwRaiseMult | 0.35 |
fDeepWaterSampleBuoyancyMult | 4 |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_TURRET_PATROLBOAT_50CAL | |
fTurretSpeed | 10 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1 |
| VEHICLE_WEAPON_PATROLBOAT_DUALMG | |
fTurretSpeed | 15 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -1 |