Game | GTA 5 |
Type | Car |
Class | Sports |
Manufacturer | Obey |
Seats | 2 (driver and passenger) |
Drivetrain | All wheel drive (50F/50R) |
Mass | 1,090 kg |
Dimensions L x W x H | 4.1 x 1.93 x 1.87 m |
Features | Has liveries |
Race Class | SportsTier: F |
Lap Time | 1:07.168 |
Top Speed | 112.5 mph |
Off-Road Traction Loss | 0.4 |
Upgrades | Brakes, Engine, Transmission, Turbo |
Improvements | Has downforce, Has spoiler mod, Off-road wheels better |
Speed | |
Engine (Stock) | 0.305 |
Max Engine Upgrade | 100 |
Engine (Maxed) | 0.37 |
Drag | 11 |
Max. Speed | 152 |
Acceleration | |
Gears | 5 |
Upshift Rate | 4 |
Downshift Rate | 4 |
Braking | |
Brake Force | 1 |
Brake Bias | 0.55 |
Traction | |
Maximum Grip | 2 |
Minimum Grip | 1.65 |
Downforce Modifier | 2 |
Max Wheel Downforce | 0.0875 |
Min Wheel Downforce | 0 |
The Obey Omnis was the poster child of the golden age of rallying, a period of deregulated innocence when a turbo-charged tin can could plough through a crowd of spectators on a muddy embankment and there wasn't a damn thing big government could do about it. This is one for the fans.
— SSASA
Released on | 2016-07-12
(about 7 years ago) ← Seven-70
|
Cliffhanger, Lynx, Drift Tampa → |
Released with | 9 other vehicles |
DLC | ← Finance and Felony | Bikers → |
Model ID | omnis |
Hash (signed) | -777172681 |
strDamageFlags
)strAdvancedFlags
)Mod kit |
|
Dashboard type | race |
Plate type | back_plates |
Swankness (attractiveness for AI) | 2/5 |
Wheels type | sport |
Model ID | omnis |
Hash (signed) | -777172681 |
Hash (unsigned) | 3517794615 |
Hash (hex) | d1ad4937 |
Handling ID | omnis |
Texture ID | omnis |
GXT2 entry ID | omnis |
GXT2 entry value | Omnis |