| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Unknown |
| Seats | 1 (pilot) |
| Mass | 3,200 kg |
Dimensions L x W x H | 9.96 x 11.18 x 4.43 m |
| Features | Has countermeasures, Has liveries, Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 0:37.068 |
Top Speed | 323.48 km/h |
| Upgrades | Engine |
| Race Class | Planes [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
Trade price: $ 1,995,000
Condition: Air Freight Cargo missions (39)
It isn't something you do. It's something you are. Ever since you heard them whisper that your grandpa was a dogfighter in the war, you knew deep in your bones that you too had found your destiny. Sure, you had to kill a lot of pets and strays before you learned what that really meant. But now you're out on parole, and the P-45 Nokota is the only aircraft worthy of your dream. So fire her up, make for the border, and do the old man proud.
Show full in-game description— Warstock
| Released on | 2017-11-07 (over 8 years ago) |
| DLC | ← Gunrunning | Doomsday Heist → |
| Model ID | nokota |
| Hash (signed) | 1036591958 |
| Features | Added via drip-feed, Disables passive mode, Non-standard HUD icon |
| Physical | |
3200 | |
1.9 | |
75 | |
x: 0; y: 0; z: 0 | |
x: 0.8; y: 0.8; z: 1 | |
| Engine | |
1 | |
1 | |
0.001 | |
1 | |
1.3 | |
1.3 | |
328.6 | |
| Brakes | |
0.05 | |
0.6 | |
0.7 | |
| Traction | |
30 | |
2.15 | |
1.8 | |
12 | |
0.1 | |
0 | |
0 | |
0.5 | |
1 | |
| Suspension | |
6.5 | |
6.8 | |
6.8 | |
0.06 | |
-0.06 | |
0 | |
0.6 | |
| Body Roll | |
0 | |
0 | |
0 | |
0 | |
| Damage | |
1.5 | |
0.5 | |
4 | |
1.5 | |
65 | |
5 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
45000 | |
average | |
| Flags | |
100000016 | |
40010016 | |
2016 | |
016 | |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | nokota |
Hash (signed) | 1036591958 |
Hash (unsigned) | 1036591958 |
Hash (hex) | 3dc92356 |
Handling ID | nokota |
Texture ID | nokota |
GXT2 entry ID | nokota |
GXT2 entry value | P-45 Nokota |
| Flying | |
fThrust | 1.5 |
fThrustFallOff | 0.00013 |
fThrustVectoring | 0 |
fYawMult | -0.001 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.008 |
fRollStabilise | 0 |
fPitchMult | 0.002 |
fPitchStabilise | 0.0014 |
fFormLiftMult | 0.00025 |
fAttackLiftMult | 0.0125 |
fAttackDiveMult | 0.0125 |
fGearDownDragV | 0.2 |
fGearDownLiftMult | 0.85 |
fWindMult | 0.15 |
fMoveRes | 0.015 |
vecTurnRes | x: 0.1; y: 0.7; z: 0.5 |
vecSpeedRes | x: 0.03; y: 0.05; z: 0.05 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | -90 |
fGearDoorRearOpen2 | -90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 10 |
fTurublenceForceMulti | 0.0002 |
fTurublenceRollTorqueMulti | 0.03 |
fTurublencePitchTorqueMulti | 0.0035 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 1.2 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_DOGFIGHTER_MG | |
WeaponVehicleModType | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_DOGFIGHTER_MISSILE | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |