| Game | GTA 5 |
| Type | Car |
| Class | Industrial |
| Manufacturer | HVY |
| Seats | 2 (driver and passenger) |
| Drivetrain | Rear wheel drive |
| Mass | 6,000 kg |
Dimensions L x W x H | 8.35 x 2.56 x 3.53 m |
Lap Time | 1:42.669 |
Top Speed | 137.2 km/h |
| Off-Road Traction Loss | 1 |
| Race Class | Cannot be raced |
| Creator Library | |
| Features | Available in transform races, Available in random races |
| Speed | |
0.11 | |
N/A | |
N/A | |
4 | |
110 | |
| Acceleration | |
4 | |
1.3 | |
1.3 | |
| Braking | |
0.3 | |
0.6 | |
| Traction | |
1.6 | |
1.4 | |
- | |
0.035 | |
0.035 | |
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | mixer |
| Similar to | Mixer (4-Axle) |
| Hash (signed) | -784816453 |
| Features | Duplicate name |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Plate type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | mixer |
Hash (signed) | -784816453 |
Hash (unsigned) | 3510150843 |
Hash (hex) | d138a6bb |
Handling ID | mixer |
Texture ID | mixer |
GXT2 entry ID | mixer |
GXT2 entry value | Mixer |
None.