| Game | GTA 5 |
| Type | Submarine |
| Class | Boats |
| Manufacturer | RUNE |
| Seats | 1 (captain) |
| Mass | 20,000 kg |
Dimensions L x W x H | 137.04 x 20.67 x 21.06 m |
| Features | Has autopilot, Has liveries, Has sonar, Has stealth mode, Weaponized |
Lap Time | 4:07.805 |
Top Speed | 66.79 km/h |
| Race Class | Cannot be raced |
| Creator Library | Boats TransformRandom |
| Released on | 2020-12-15 (over 5 years ago) |
| Released with | 9 other vehicles |
| DLC | |
| Model ID | kosatka |
| Prerequisite to | Avisa, Sparrow |
| Hash (signed) | 1336872304 |
| Features | Added on DLC day, Command center, Non-standard HUD icon, Rare manufacturer |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | kosatka |
Hash (signed) | 1336872304 |
Hash (unsigned) | 1336872304 |
Hash (hex) | 4faf0d70 |
Handling ID | kosatka |
Texture ID | kosatka |
GXT2 entry ID | kosatka |
GXT2 entry value | Kosatka |
| Submarine | |
fPitchMult | 0.1 |
fPitchAngle | 4 |
fYawMult | 0.08 |
fDiveSpeed | 0.18 |
fRollMult | 0 |
fRollStab | 0.5 |
vTurnRes | x: 2.5; y: 1.55; z: 2.75 |
fMoveResXY | 20 |
fMoveResZ | 80 |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_KOSATKA_TORPEDO | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |