Lap Time | 1:34.694 |
Top Speed | 115.07 km/h |
| Race Class | Boats [Only in Sea races] |
| Creator Library | |
| Name in the Creator | Dinghy (2-seater) |
| Features | Available in races, Available in transform races, Available in random races, Named differently in Creator |
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | dinghy2 |
| Similar to | Dinghy (4-seater), Dinghy (Heist), Dinghy (Yacht), Weaponized Dinghy |
| Hash (signed) | 276773164 |
| Features | Duplicate name |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | dinghy2 |
Hash (signed) | 276773164 |
Hash (unsigned) | 276773164 |
Hash (hex) | 107f392c |
Handling ID | dinghy2 |
Texture ID | dinghy2 |
GXT2 entry ID | dinghy |
GXT2 entry value | Dinghy |
| Boat | |
fBoxFrontMult | 0.8 |
fBoxRearMult | 0.8 |
fBoxSideMult | 0.7 |
fSampleTop | 0.2 |
fSampleBottom | 0.3 |
fAquaplaneForce | 3.6 |
fAquaplanePushWaterMult | 0.6 |
fAquaplanePushWaterCap | 3.5 |
fAquaplanePushWaterApply | 0.002 |
fRudderForce | 0.5 |
fRudderOffsetSubmerge | 0 |
fRudderOffsetForce | 0 |
fRudderOffsetForceZMult | 0.8 |
fWaveAudioMult | 4 |
vecMoveResistance | x: 8.5; y: 400; z: 100 |
vecTurnResistance | x: 2.64; y: 1.4; z: 0.07 |
fLook_L_R_CamHeight | 4 |
fDragCoefficient | 7 |
fKeelSphereSize | 0 |
fPropRadius | 0.1 |
fLowLodAngOffset | 0.046436 |
fLowLodDraughtOffset | 0.11955 |
fImpellerOffset | 0.4 |
fDinghySphereBuoyConst | 10 |
fProwRaiseMult | 0.5 |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_SEARCHLIGHT | |
fTurretSpeed | 1 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |