| Game | GTA 5 |
| Type | Car |
| Class | Industrial |
| Manufacturer | HVY |
| Seats | 1 (driver) |
| Drivetrain | All wheel drive (50F/50R) |
| Mass | 25,000 kg |
Dimensions L x W x H | 10.52 x 4.74 x 4.86 m |
| Features | Has no radio |
Lap Time | 3:08.049 |
Top Speed | 50.29 km/h |
| Off-Road Traction Loss | 1 |
| Race Class | Cannot be raced |
| Creator Libraries | None TransformRandom |
| Speed | |
0.16 | |
N/A | |
N/A | |
80 | |
40 | |
| Acceleration | |
1 | |
1.3 | |
1.3 | |
| Braking | |
0.3 | |
0.5 | |
| Traction | |
1.62 | |
1.6 | |
- | |
0.035 | |
0.035 | |
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | cutter |
| Hash (signed) | -1006919392 |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | cutter |
Hash (signed) | -1006919392 |
Hash (unsigned) | 3288047904 |
Hash (hex) | c3fba120 |
Handling ID | cutter |
Texture ID | cutter |
GXT2 entry ID | cutter |
GXT2 entry value | Cutter |
None.