| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Western |
| Seats | 6 (pilot, first officer and four passengers) |
| Mass | 13,000 kg |
Dimensions L x W x H | 19.28 x 16.75 x 5.32 m |
| Features | Has liveries, Has stealth mode, Rewards upon entering, Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 1:00.238 |
Top Speed | 239.79 km/h |
| Upgrades | Engine |
| Race Class | Cannot be raced |
| Creator Library | Weaponized TransformRandom |
Trade price: $ 2,902,500
Condition: The Cayo Perico Heist (Complete as heist leader using this as approach vehicle)
Whether you're – off the record – planning a military coup or just looking for an extravagant party entrance, rappelling from the belly of the Annihilator can be as stealthy or showy as you choose.
Show full in-game description— Warstock
| Released on | 2020-12-15 (over 5 years ago) |
| Released with | 9 other vehicles |
| DLC | |
| Model ID | annihilator2 |
| Similar to | Annihilator |
| Hash (signed) | 295054921 |
| Features | Added on DLC day, Disables passive mode, No manufacturer officially, Non-standard HUD icon |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Rewards upon entering |
|
Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | annihilator2 |
Hash (signed) | 295054921 |
Hash (unsigned) | 295054921 |
Hash (hex) | 11962e49 |
Handling ID | annihlator2 |
Texture ID | annihilator2 |
GXT2 entry ID | annihlator2 |
GXT2 entry value | Annihilator Stealth |
| Flying | |
fThrust | 0.54 |
fThrustFallOff | 0.035 |
fThrustVectoring | 0.35 |
fYawMult | -1.35 |
fYawStabilise | 0.001 |
fSideSlipMult | 0.004 |
fRollMult | 1.45 |
fRollStabilise | 0.014 |
fPitchMult | 1.55 |
fPitchStabilise | 0.002 |
fFormLiftMult | 0.85 |
fAttackLiftMult | 2.6 |
fAttackDiveMult | 2.6 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.00025 |
fMoveRes | 0.0475 |
vecTurnRes | x: 0.725; y: 0.65; z: 0.725 |
vecSpeedRes | x: 0.5; y: 0.45; z: 0.7 |
fGearDoorFrontOpen | 70 |
fGearDoorRearOpen | 110 |
fGearDoorRearOpen2 | 70 |
fGearDoorRearMOpen | 70 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.5 |
fInputSensitivityForDifficulty | 0.18 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_ANNIHILATOR2_MINI | |
WeaponVehicleModType | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_ANNIHILATOR2_MISSILE | |
WeaponVehicleModType | VMT_CHASSIS |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_ANNIHILATOR2_BARRAGE | |
WeaponVehicleModType | VMT_CHASSIS |