| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Western |
| Seats | 6 (pilot and five passengers) |
| Mass | 13,000 kg |
Dimensions L x W x H | 22.7 x 22 x 5.84 m |
| Features | Rewards upon entering, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 1:07.902 |
Top Speed | 185.07 km/h |
| Race Class | Helicopters [Only in Air races] |
| Creator Library | |
| Features | Available in races, Available in transform races |
This classic four-bladed, twin-engine combat chopper has not only seen active duty in the Middle East, it's starred in 3 movies about the Middle East since it returned! The Annihilator is renowned for its stealth capabilities...as much as a huge black helicopter with 4 machine guns can ever be considered stealthy.
— Elitas Travel
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | annihilator |
| Similar to | Annihilator Stealth |
| CEO request (Office) | $ 1,000 |
| Hash (signed) | 837858166 |
| Features | Disables passive mode, No manufacturer officially, Pegasus concierge (office) vehicle |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Rewards upon entering |
|
Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | annihilator |
Hash (signed) | 837858166 |
Hash (unsigned) | 837858166 |
Hash (hex) | 31f0b376 |
Handling ID | annihl |
Texture ID | annihilator |
GXT2 entry ID | annihl |
GXT2 entry value | Annihilator |
| Flying | |
fThrust | 0.47 |
fThrustFallOff | 0.035 |
fThrustVectoring | 0.3 |
fYawMult | -1.05 |
fYawStabilise | 0.0007 |
fSideSlipMult | 0.004 |
fRollMult | 1.35 |
fRollStabilise | 0.012 |
fPitchMult | 1.5 |
fPitchStabilise | 0.002 |
fFormLiftMult | 0.8 |
fAttackLiftMult | 2.5 |
fAttackDiveMult | 2.5 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.00025 |
fMoveRes | 0.05 |
vecTurnRes | x: 0.75; y: 0.65; z: 0.75 |
vecSpeedRes | x: 0.5; y: 0.5; z: 0.7 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.5 |
fInputSensitivityForDifficulty | 0.18 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_PLAYER_BUZZARD | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_SPACE_ROCKET | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |