| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Buckingham |
| Seats | 4 (pilot, first officer and two passengers) |
| Mass | 8,000 kg |
Dimensions L x W x H | 17.58 x 15.39 x 4.47 m |
| Features | Has bombs mod, Has liveries, Has stealth mode, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 0:54.368 |
Top Speed | 253.07 km/h |
| Upgrades | Engine |
| Race Class | Cannot be raced |
| Creator Libraries | |
| Features | Available in transform races, Available in random races |
Trade price: $ 3,375,000
Condition: The Doomsday Heist setup mission (Setup: Server Farm)
Once upon a time, a blank radar screen meant you could relax. But times change. With the Akula in town, a blank radar screen probably means you're a few seconds away from being vaporized by a cackling sociopath in an attack helicopter. And there's only one way to make sure you're on the right side of that brave new world...
Show full in-game description— Warstock
| Released on | 2017-12-12 (over 8 years ago) ← FH-1 Hunter
|
Sentinel Classic → |
| Released with | 16 other vehicles |
| DLC | |
| Model ID | akula |
| Hash (signed) | 1181327175 |
| Features | Added on DLC day, Disables passive mode, No manufacturer officially, Non-standard HUD icon |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | akula |
Hash (signed) | 1181327175 |
Hash (unsigned) | 1181327175 |
Hash (hex) | 46699f47 |
Handling ID | akula |
Texture ID | akula |
GXT2 entry ID | akula |
GXT2 entry value | Akula |
| Flying | |
fThrust | 0.6 |
fThrustFallOff | 0.033 |
fThrustVectoring | 0.4 |
fYawMult | -1.75 |
fYawStabilise | 0.0025 |
fSideSlipMult | 0.004 |
fRollMult | 1.85 |
fRollStabilise | 0.015 |
fPitchMult | 1.7 |
fPitchStabilise | 0.0015 |
fFormLiftMult | 1 |
fAttackLiftMult | 2.9 |
fAttackDiveMult | 2.9 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.001 |
fMoveRes | 0.035 |
vecTurnRes | x: 0.7; y: 0.6; z: 0.6 |
vecSpeedRes | x: 0.5; y: 0.4; z: 0.7 |
fGearDoorFrontOpen | 65 |
fGearDoorRearOpen | 65 |
fGearDoorRearOpen2 | 65 |
fGearDoorRearMOpen | 65 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.2 |
fInputSensitivityForDifficulty | 0.28 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_AKULA_TURRET_SINGLE | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 25 |
fTurretPitchForwardMin | -1.5 |
| VEHICLE_WEAPON_AKULA_MISSILE | |
WeaponVehicleModType | VMT_CHASSIS |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_AKULA_TURRET_DUAL | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 25 |
fTurretPitchForwardMin | -1.5 |
| VEHICLE_WEAPON_AKULA_MINIGUN | |
WeaponVehicleModType | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_AKULA_BARRAGE | |
WeaponVehicleModType | VMT_CHASSIS |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |