| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Unknown |
| Seats | 1 (pilot) |
| Mass | 14,000 kg |
Dimensions L x W x H | 13.63 x 14.86 x 4.1 m |
| Features | Has bombs mod, Has countermeasures, Has liveries, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 0:46.034 |
Top Speed | 263.53 km/h |
| Upgrades | Engine |
| Race Class | Planes [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
In these days of high payload drones and live-combat autopilot, the fine art of low altitude close air support is dying. But for those who still care about the personal touch, the B-11 Strikeforce is here to help you deliver. This masterpiece was built to walk one very fine line: high enough to dodge the rippling inferno of its own explosive cannon fire, but low enough to see the looks on their faces.
Show full in-game description— Warstock
| Released on | 2018-08-07 (almost 8 years ago) |
| DLC | |
| Model ID | strikeforce |
| Hash (signed) | 1692272545 |
| Features | Added via drip-feed, Disables passive mode, Non-standard HUD icon |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | strikeforce |
Hash (signed) | 1692272545 |
Hash (unsigned) | 1692272545 |
Hash (hex) | 64de07a1 |
Handling ID | strikeforce |
Texture ID | strikeforce |
GXT2 entry ID | strikeforce |
GXT2 entry value | B-11 Strikeforce |
| Flying | |
fThrust | 1.6 |
fThrustFallOff | 0.0002 |
fThrustVectoring | 0 |
fYawMult | -0.0015 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.007 |
fRollStabilise | 0 |
fPitchMult | 0.0018 |
fPitchStabilise | 0.001 |
fFormLiftMult | 0.00019 |
fAttackLiftMult | 0.018 |
fAttackDiveMult | 0.025 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 0.6 |
fWindMult | 0.12 |
fMoveRes | 0.01 |
vecTurnRes | x: 0.05; y: 0.5; z: 0.4 |
vecSpeedRes | x: 0.02; y: 0.25; z: 0.015 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 3 |
fTurublenceForceMulti | 0.0005 |
fTurublenceRollTorqueMulti | 0.035 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 3 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 0.1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_STRIKEFORCE_CANNON | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_STRIKEFORCE_MISSILE | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |