| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Unknown |
| Seats | 1 (pilot) |
| Mass | 2,000 kg |
Dimensions L x W x H | 6.08 x 9.55 x 2.91 m |
| Features | Has bombs mod, Has countermeasures, Has liveries, Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 0:44.468 |
Top Speed | 302.15 km/h |
| Improvements | Has boost |
| Race Class | Cannot be raced |
| Creator Libraries | |
| Features | Available in transform races, Available in random races |
Trade price: $ 2,750,000
Condition: Air Freight Cargo missions (15)
One moment you're on the runway, slowly inching into position, wondering what all the fuss was about. The next, you're 200 feet in the air and rising, a shrieking human speck on the front end of a blazing rocket trail making straight for the stratosphere. Why are you doing this? How do you get down? What happens if you start crapping out heavy munitions at this speed? Honestly, we're hoping you tell us.
Show full in-game description— Warstock
| Released on | 2017-08-29 (almost 9 years ago) ← Ardent
|
Rapid GT Classic → |
| Released with | 8 other vehicles |
| DLC | ← Gunrunning | Doomsday Heist → |
| Model ID | starling |
| Hash (signed) | -1700874274 |
| Features | Added on DLC day, Disables passive mode, Non-standard HUD icon |
| Physical | |
2000 | |
3.5 | |
75 | |
x: 0; y: -0.4; z: 0 | |
x: 1; y: 1; z: 1 | |
| Engine | |
1 | |
1 | |
0.001 | |
1 | |
1.3 | |
1.3 | |
284.4 | |
| Brakes | |
0.05 | |
0.6 | |
0.7 | |
| Traction | |
55 | |
1.15 | |
0.8 | |
22 | |
0.15 | |
0 | |
0 | |
0.5 | |
1 | |
| Suspension | |
4.5 | |
4.8 | |
4.8 | |
0.065 | |
-0.08 | |
0.005 | |
0.775 | |
| Body Roll | |
0 | |
0 | |
0.8 | |
0.8 | |
| Damage | |
1.5 | |
0.5 | |
4 | |
1.5 | |
65 | |
5 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
45000 | |
average | |
| Flags | |
100000016 | |
40012016 | |
2016 | |
016 | |
| Extras | |
fBoostMaxSpeed | 87.5 |
fRocketBoostCapacity | 20 |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | starling |
Hash (signed) | -1700874274 |
Hash (unsigned) | 2594093022 |
Hash (hex) | 9a9eb7de |
Handling ID | starling |
Texture ID | starling |
GXT2 entry ID | starling |
GXT2 entry value | LF-22 Starling |
| Flying | |
fThrust | 1.25 |
fThrustFallOff | 0.1 |
fThrustVectoring | 0 |
fYawMult | -0.001 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.011 |
fRollStabilise | 0 |
fPitchMult | 0.002 |
fPitchStabilise | 0.0014 |
fFormLiftMult | 0.000075 |
fAttackLiftMult | 0.017 |
fAttackDiveMult | 0.017 |
fGearDownDragV | 0 |
fGearDownLiftMult | 0.9 |
fWindMult | 0.015 |
fMoveRes | 0.015 |
vecTurnRes | x: 0.1; y: 0.7; z: 0.5 |
vecSpeedRes | x: 0.03; y: 0.05; z: 0.05 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 10 |
fTurublenceForceMulti | 0.00002 |
fTurublenceRollTorqueMulti | 0.003 |
fTurublencePitchTorqueMulti | 0.00035 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 1.2 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 1 |
fAfterburnerEffectRadius | 0.25 |
fAfterburnerEffectDistance | 2 |
fAfterburnerEffectForceMulti | 0.1 |
fExtraLiftWithRoll | 20 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_DOGFIGHTER_MG | |
WeaponVehicleModType | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_DOGFIGHTER_MISSILE | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |