| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Unknown |
| Seats | 2 (pilot and passenger) |
| Mass | 3,500 kg |
Dimensions L x W x H | 14.07 x 11.83 x 3.84 m |
| Features | Amphibious vehicle, Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 0:55.535 |
Top Speed | 247.44 km/h |
| Upgrades | Engine |
| Race Class | Helicopters [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
One day, and it's always sooner than you think, you're going to find yourself in a position where you need to stage an amphibious landing in a fragile miniature helicopter capable of firing off dozens of rounds a second. And you're going to look back at this moment, right now, and be very glad you made the right choice.
Show full in-game description— Elitas Travel
| Released on | 2018-04-17 (about 8 years ago) ← Caracara
|
Dominator GTX, Tyrant → |
| Released with | Flash GT, Issi Classic |
| DLC | ← Doomsday Heist | After Hours → |
| Model ID | seasparrow |
| Similar to | Sparrow, Sparrow (Prop) |
| Hash (signed) | -726768679 |
| Features | Added via drip-feed, Disables passive mode, Non-standard HUD icon |
| Physical | |
3500 | |
10 | |
75 | |
x: 0; y: -0.15; z: -0.5 | |
x: 1.1; y: 1.1; z: 1.1 | |
| Engine | |
0 | |
1 | |
0.3 | |
1 | |
1.3 | |
1.3 | |
160 | |
| Brakes | |
0.4 | |
0.6 | |
0.7 | |
| Traction | |
35 | |
1.3 | |
1.2 | |
12 | |
0.1 | |
0 | |
0 | |
0.5 | |
1 | |
| Suspension | |
3 | |
1.4 | |
3 | |
0.08 | |
-0.05 | |
0.35 | |
0.5 | |
| Body Roll | |
0 | |
0 | |
0 | |
0 | |
| Damage | |
1.5 | |
0.5 | |
3 | |
1.5 | |
100 | |
8 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
52000 | |
average | |
| Flags | |
204400016 | |
40100016 | |
016 | |
016 | |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | seasparrow |
Hash (signed) | -726768679 |
Hash (unsigned) | 3568198617 |
Hash (hex) | d4ae63d9 |
Handling ID | seasparrow |
Texture ID | seasparrow |
GXT2 entry ID | sparrow |
GXT2 entry value | Sea Sparrow |
| Flying | |
fThrust | 0.53 |
fThrustFallOff | 0.034 |
fThrustVectoring | 0.4 |
fYawMult | -1.52 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.004 |
fRollMult | 1.925 |
fRollStabilise | 0.011 |
fPitchMult | 1.7 |
fPitchStabilise | 0.001 |
fFormLiftMult | 1 |
fAttackLiftMult | 3 |
fAttackDiveMult | 3 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.00075 |
fMoveRes | 0.035 |
vecTurnRes | x: 0.7; y: 0.6; z: 0.7 |
vecSpeedRes | x: 0.5; y: 0.5; z: 0.7 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.5 |
fInputSensitivityForDifficulty | 0.48 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| SeaPlane | |
fLeftPontoonComponentId | 0 |
fRightPontoonComponentId | 1 |
fPontoonBuoyConst | 12.5 |
fPontoonSampleSizeFront | 0.4 |
fPontoonSampleSizeMiddle | 0.4 |
fPontoonSampleSizeRear | 0.4 |
fPontoonLengthFractionForSamples | 0.85 |
fPontoonDragCoefficient | 1.5 |
fPontoonVerticalDampingCoefficientUp | 400 |
fPontoonVerticalDampingCoefficientDown | 600 |
fKeelSphereSize | 0.3 |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_HAVOK_MINIGUN | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_SPACE_ROCKET | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |