| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Mammoth |
| Seats | 3 (pilot, turret gunner and passenger) |
| Mass | 5,000 kg |
Dimensions L x W x H | 10.6 x 14.41 x 3.53 m |
| Features | Has bombs mod, Has countermeasures, Has liveries, Weaponized |
| Hangar | Hangar size - Medium |
Lap Time | 0:45.301 |
Top Speed | 250.65 km/h |
| Upgrades | Engine |
| Improvements | Has boost |
| Race Class | Planes [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
Trade price: $ 2,350,000
Condition: Air Freight Cargo missions (30)
Picture the scene. You're cruising low at 500 feet with a bogey on your six. Your turret man wheels round the guns, the roar of twin propellers in his ears, and cuts a ribbon of .50 cal holes right across their flank. As they fall out of the sky you bring her round, swoop low enough to light a Redwood off the burning wreckage, and make for the sunset. If losing the cops after a spot of petty larceny can be more fun than in a Mogul, we'd sure like to hear about it.
Show full in-game description— Warstock
| Released on | 2017-10-03 (over 8 years ago) ← Howard NX-25
|
Pyro → |
| DLC | ← Gunrunning | Doomsday Heist → |
| Model ID | mogul |
| Hash (signed) | -749299473 |
| Features | Added via drip-feed, Disables passive mode, Non-standard HUD icon |
| Physical | |
5000 | |
8 | |
75 | |
x: 0; y: 1; z: 0 | |
x: 1; y: 1; z: 1 | |
| Engine | |
0 | |
1 | |
0.01 | |
1 | |
1.3 | |
1.3 | |
276.5 | |
| Brakes | |
0.05 | |
0.6 | |
0.01 | |
| Traction | |
30 | |
2.15 | |
1.8 | |
12 | |
0.1 | |
0 | |
0 | |
0.5 | |
0 | |
| Suspension | |
8.5 | |
7.8 | |
8 | |
0.05 | |
-0.05 | |
0 | |
0.7 | |
| Body Roll | |
0 | |
0 | |
0.8 | |
0.8 | |
| Damage | |
1.5 | |
0.5 | |
4 | |
1.5 | |
65 | |
5 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
45000 | |
average | |
| Flags | |
100000016 | |
40010016 | |
2016 | |
016 | |
| Extras | |
fBoostMaxSpeed | 65 |
fRocketBoostCapacity | 5 |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | mogul |
Hash (signed) | -749299473 |
Hash (unsigned) | 3545667823 |
Hash (hex) | d35698ef |
Handling ID | mogul |
Texture ID | mogul |
GXT2 entry ID | mogul |
GXT2 entry value | Mogul |
| Flying | |
fThrust | 0.6 |
fThrustFallOff | 0.0001 |
fThrustVectoring | 0 |
fYawMult | -0.001 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.0035 |
fRollStabilise | 0 |
fPitchMult | 0.0012 |
fPitchStabilise | 0.0014 |
fFormLiftMult | 0.0001 |
fAttackLiftMult | 0.02 |
fAttackDiveMult | 0.001 |
fGearDownDragV | 0.07 |
fGearDownLiftMult | 0.9 |
fWindMult | 0.2 |
fMoveRes | 0.015 |
vecTurnRes | x: 0.2; y: 0.7; z: 0.5 |
vecSpeedRes | x: 0.06; y: 0.06; z: 0.06 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 100 |
fTurublenceMagnitudeMax | 10 |
fTurublenceForceMulti | 0.0002 |
fTurublenceRollTorqueMulti | 0.025 |
fTurublencePitchTorqueMulti | 0.002 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 1.2 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_MOGUL_NOSE | |
WeaponVehicleModType | VMT_CHASSIS |
fTurretSpeed | 10 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -0.08 |
| VEHICLE_WEAPON_MOGUL_DUALNOSE | |
WeaponVehicleModType | VMT_CHASSIS |
fTurretSpeed | 10 |
fTurretPitchMin | -1 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.5 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -0.08 |
| VEHICLE_WEAPON_MOGUL_TURRET | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_MOGUL_DUALTURRET | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |