| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | Nagasaki |
| Seats | 1 (pilot) |
| Mass | 250 kg |
Dimensions L x W x H | 3.43 x 9.51 x 3.39 m |
| Features | Has countermeasures, Has liveries, Has stealth mode, Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 1:39.168 |
Top Speed | 117.88 km/h |
| Upgrades | Engine |
| Race Class | Planes [Only in Air races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
Trade price: $ 500,000
Condition: Air Freight Cargo missions (3)
What red-blooded American hasn't gazed at an eagle as it soars through an empty sky, utterly serene, perfectly at one with its environment, refined by millions of years of evolution into the epitome of aerial dexterity and lethal precision, and wondered: what could be more majestic, more dignified, more transcendent? Well, now you know.
Show full in-game description— Elitas Travel
If muffled carbon prop mod is installed goes off radar when gliding.
| Released on | 2017-08-29 (almost 9 years ago) ← Ardent
|
Rapid GT Classic → |
| Released with | 8 other vehicles |
| DLC | ← Gunrunning | Doomsday Heist → |
| Model ID | microlight |
| Model ID oddity | "Microlight" was probably the original name of the vehicle (also referenced in the Doomsday Heist patch notes) |
| Hash (signed) | -1763555241 |
| Features | Added on DLC day, Non-standard HUD icon, Odd vehicle ID |
| Physical | |
250 | |
2.9 | |
75 | |
x: 0; y: -0.15; z: -0.05 | |
x: 1; y: 1; z: 1 | |
| Engine | |
1 | |
1 | |
0.003 | |
1 | |
1.3 | |
1.3 | |
78.6 | |
| Brakes | |
0.05 | |
0.6 | |
0.7 | |
| Traction | |
20 | |
2.15 | |
1.8 | |
12 | |
0.1 | |
0 | |
0 | |
0.5 | |
1 | |
| Suspension | |
1.5 | |
6.8 | |
6.8 | |
0.06 | |
-0.06 | |
0 | |
0.6 | |
| Body Roll | |
0 | |
0 | |
0 | |
0 | |
| Damage | |
1.5 | |
0.5 | |
4 | |
1.5 | |
65 | |
5 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
45000 | |
average | |
| Flags | |
200000016 | |
40010016 | |
2016 | |
016 | |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | microlight |
Hash (signed) | -1763555241 |
Hash (unsigned) | 2531412055 |
Hash (hex) | 96e24857 |
Handling ID | microlight |
Texture ID | microlight |
GXT2 entry ID | microlight |
GXT2 entry value | Ultralight |
| Flying | |
fThrust | 1.4 |
fThrustFallOff | 0.0011 |
fThrustVectoring | 0 |
fYawMult | -0.0002 |
fYawStabilise | 0.005 |
fSideSlipMult | 0.05 |
fRollMult | 0.004 |
fRollStabilise | -0.52 |
fPitchMult | 0.0015 |
fPitchStabilise | 0.009 |
fFormLiftMult | 0.001 |
fAttackLiftMult | 0.09 |
fAttackDiveMult | 0.006 |
fGearDownDragV | 0 |
fGearDownLiftMult | 1 |
fWindMult | 0.1 |
fMoveRes | 0.015 |
vecTurnRes | x: 0.25; y: 0.7; z: 0.5 |
vecSpeedRes | x: 0.06; y: 0.06; z: 0.06 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 7 |
fTurublenceForceMulti | 0.0001 |
fTurublenceRollTorqueMulti | 0.015 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 2.2 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 1 |
fExtraLiftWithRoll | 10 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_MICROLIGHT_MG | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 15 |
fTurretPitchMin | -1.5 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -1.5 |
fTurretCamPitchMax | 0.707 |
fBulletVelocityForGravity | 25 |
fTurretPitchForwardMin | -1.5 |