| Game | GTA 5 |
| Type | Plane |
| Class | Planes |
| Manufacturer | JoBuilt |
| Seats | 1 (pilot) |
| Mass | 8,000 kg |
Dimensions L x W x H | 15.58 x 10.26 x 4.24 m |
| Features | Weaponized |
| Hangar | Hangar size - Small |
Lap Time | 0:37.645 |
Top Speed | 313.82 km/h |
| Race Class | Fighter Jets [Only in Air races] |
| Creator Library | |
| Features | Available in races, Available in transform races, Available in random races |
Who doesn't remember their first time? It seems just like yesterday: stealing a delicate hypercar, hitting the freeway going north, taking the dirt ramp with enough speed to somersault 200ft over the rear fence of Fort Zancudo, dodging the small arms fire, stealing a P-996, getting a 120mm shell inserted firmly up your intake, and enjoying your ringside seat at the fireworks. But now you're older and wiser, you're ready for a tactical fighter to call your own. Time to come of age.
— Warstock
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | lazer |
| Hash (signed) | -1281684762 |
| Features | Disables passive mode, No manufacturer officially, Non-standard HUD icon |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | lazer |
Hash (signed) | -1281684762 |
Hash (unsigned) | 3013282534 |
Hash (hex) | b39b0ae6 |
Handling ID | lazer |
Texture ID | lazer |
GXT2 entry ID | lazer |
GXT2 entry value | P-996 LAZER |
| Flying | |
fThrust | 2 |
fThrustFallOff | 0.00012 |
fThrustVectoring | 0 |
fYawMult | -0.001 |
fYawStabilise | 0.002 |
fSideSlipMult | 0.05 |
fRollMult | 0.009 |
fRollStabilise | 0 |
fPitchMult | 0.002 |
fPitchStabilise | 0.001 |
fFormLiftMult | 0.00015 |
fAttackLiftMult | 0.018 |
fAttackDiveMult | 0.025 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 0.6 |
fWindMult | 0.12 |
fMoveRes | 0.01 |
vecTurnRes | x: 0.05; y: 0.5; z: 0.4 |
vecSpeedRes | x: 0.02; y: 0.25; z: 0.015 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 111.730003 |
fGearDoorRearOpen2 | 111.730003 |
fGearDoorRearMOpen | 111.730003 |
fTurublenceMagnitudeMax | 10 |
fTurublenceForceMulti | 0.0005 |
fTurublenceRollTorqueMulti | 0.035 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.1 |
fInputSensitivityForDifficulty | 3 |
fOnGroundYawBoostSpeedPeak | 3 |
fOnGroundYawBoostSpeedCap | 6 |
fEngineOffGlideMulti | 0.1 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_PLAYER_LAZER | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |
| VEHICLE_WEAPON_PLANE_ROCKET | |
fTurretSpeed | 0 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |