| Game | GTA 5 |
| Type | Helicopter |
| Class | Helicopters |
| Manufacturer | Maibatsu |
| Seats | 4 (pilot and three passengers) |
| Mass | 7,000 kg |
Dimensions L x W x H | 12.5 x 10.57 x 3.44 m |
| Hangar | Hangar size - Small |
Lap Time | 0:56.757 |
Top Speed | 227.72 km/h |
| Race Class | Helicopters [Only in Air races] |
| Creator Library | |
| Features | Available in races, Available in transform races, Available in random races |
Stylish, roomy, easy to handle with a cruise speed of 130 knots, this 4-seat single-engine light helicopter is popular with both private pilots and charter companies. Featuring an enclosed tail fan, the Frogger is one of the quietest helicopters on the market today. Especially great for the man who needs to get to work fast but can't bear the moaning of neighbors complaining about noise and rotor wash.
— Elitas Travel
| Released on | 2013-09-17 (over 12 years ago) |
| Released with | 297 other vehicles |
| DLC | |
| Model ID | frogger |
| Similar to | Frogger (Trevor Philips Enterprises) |
| CEO request (Office) | $ 200 |
| Hash (signed) | 744705981 |
| Features | CE Starter Pack, Duplicate name, No manufacturer officially, Pegasus concierge (office) vehicle |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Dashboard type |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Model ID | frogger |
Hash (signed) | 744705981 |
Hash (unsigned) | 744705981 |
Hash (hex) | 2c634fbd |
Handling ID | frogger |
Texture ID | frogger |
GXT2 entry ID | frogger |
GXT2 entry value | Frogger |
| Flying | |
fThrust | 0.56 |
fThrustFallOff | 0.035 |
fThrustVectoring | 0.4 |
fYawMult | -1.3 |
fYawStabilise | 0.0015 |
fSideSlipMult | 0.004 |
fRollMult | 1.68 |
fRollStabilise | 0.011 |
fPitchMult | 1.58 |
fPitchStabilise | 0.001 |
fFormLiftMult | 1 |
fAttackLiftMult | 2.8 |
fAttackDiveMult | 2.8 |
fGearDownDragV | 0.1 |
fGearDownLiftMult | 1 |
fWindMult | 0.0005 |
fMoveRes | 0.04 |
vecTurnRes | x: 0.8; y: 0.7; z: 0.8 |
vecSpeedRes | x: 0.5; y: 0.5; z: 0.7 |
fGearDoorFrontOpen | 90 |
fGearDoorRearOpen | 90 |
fGearDoorRearOpen2 | 90 |
fGearDoorRearMOpen | 90 |
fTurublenceMagnitudeMax | 0 |
fTurublenceForceMulti | 0 |
fTurublenceRollTorqueMulti | 0 |
fTurublencePitchTorqueMulti | 0 |
fBodyDamageControlEffectMult | 0.5 |
fInputSensitivityForDifficulty | 0.24 |
fOnGroundYawBoostSpeedPeak | 1 |
fOnGroundYawBoostSpeedCap | 1 |
fEngineOffGlideMulti | 1 |
fSubmergeLevelToPullHeliUnderwater | 0.01 |
handlingType | flying |
| VehicleWeapon | |
fUvAnimationMult | 0 |
fMiscGadgetVar | 0 |
fWheelImpactOffset | 0 |
| VEHICLE_WEAPON_SEARCHLIGHT | |
fTurretSpeed | 1 |
fTurretPitchMin | 0 |
fTurretPitchMax | 0 |
fTurretCamPitchMin | 0 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | 0 |