| Game | GTA 5 |
| Type | Amphibious Automobile |
| Class | Military |
| Manufacturer | HVY |
| Seats | 4 (driver, front gunner and two rear gunners) |
| Drivetrain | All wheel drive (45F/55R) |
| Mass | 10,600 kg |
Dimensions L x W x H | 6.04 x 2.83 x 2.93 m |
| Features | Amphibious vehicle, Can pull trailers, Has liveries, Has proximity mines, Immune to bushes, Weaponized |
Lap Time | 1:28.872 |
Top Speed | 101.39 km/h |
| Off-Road Traction Loss | 0 |
| Upgrades | Brakes, Engine, Transmission, Turbo |
| Improvements | Off-road wheels better |
| Race Class | Weaponized [Only in Target Assault races] |
| Creator Libraries | |
| Features | Available in races, Available in transform races, Available in random races |
| Speed | |
0.21 | |
100 | |
0.252 | |
30 | |
97 | |
| Acceleration | |
4 | |
3.3 | |
2.3 | |
| Braking | |
0.2 | |
0.4 | |
| Traction | |
2.4 | |
2.2 | |
- | |
0.035 | |
0.035 | |
Trade price: $ 2,325,000
Condition: Mobile Operation mission as leader (Offshore Assets)
Recently acquired in a Fort Zancudo yard sale, all our APCs come direct from active service. Equipped with a turret-mounted cannon and portholes for small arms fire, they're able to carry up to four heavily armed mercenaries pretty much anywhere across land or water. And if you squint it's quite good-looking, in a merciless-occupation-of-your-homeland kind of way.
Show full in-game description— Warstock
| Released on | 2017-06-13 (almost 9 years ago) ← Turismo Classic
|
Vagner → |
| Released with | 10 other vehicles |
| DLC | |
| Model ID | apc |
| Can pull | Anti-Aircraft Trailer |
| Hash (signed) | 562680400 |
| Features | Added on DLC day, Disables passive mode, Non-standard HUD icon |
| Physical | |
10600 | |
30 | |
90 | |
x: 0; y: 0; z: 0 | |
x: 1; y: 1; z: 2 | |
| Engine | |
0.45 | |
4 | |
0.21 | |
1.7 | |
3.3 | |
2.3 | |
97 | |
| Brakes | |
0.2 | |
0.4 | |
0.2 | |
| Traction | |
40 | |
2.4 | |
2.2 | |
22.5 | |
0.15 | |
0 | |
0 | |
0.405 | |
0 | |
| Suspension | |
2 | |
1 | |
2.25 | |
0.17 | |
-0.2 | |
0 | |
0.5 | |
| Body Roll | |
0.9 | |
0.2 | |
0.25 | |
0.25 | |
| Damage | |
0.1 | |
0.1 | |
0.15 | |
0.2 | |
80 | |
8 | |
| Miscellaneous | |
x: 0; y: 0; z: 0 | |
50000 | |
average | |
| Flags | |
202001016 | |
422000016 | |
016 | |
016 | |
strModelFlags)strHandlingFlags)strDamageFlags)strAdvancedFlags)Mod kit |
|
Swankness (attractiveness for AI) |
|
Wheels type |
|
Vehicle "carcass" From Social Club | Show |
Model ID | apc |
Hash (signed) | 562680400 |
Hash (unsigned) | 562680400 |
Hash (hex) | 2189d250 |
Handling ID | apc |
Texture ID | apc |
GXT2 entry ID | apc |
GXT2 entry value | APC |
| Boat | |
fBoxFrontMult | 0.9 |
fBoxRearMult | 0.8 |
fBoxSideMult | 0.6 |
fSampleTop | 1.2 |
fSampleBottom | 0.3 |
fAquaplaneForce | 0 |
fAquaplanePushWaterMult | 0 |
fAquaplanePushWaterCap | 3.5 |
fAquaplanePushWaterApply | 0.002 |
fRudderForce | 5 |
fRudderOffsetSubmerge | 0 |
fRudderOffsetForce | 0.55 |
fRudderOffsetForceZMult | 1 |
fWaveAudioMult | 4 |
vecMoveResistance | x: 1; y: 300; z: 225 |
vecTurnResistance | x: 2; y: 8; z: 0 |
fLook_L_R_CamHeight | 4 |
fDragCoefficient | 4.5 |
fKeelSphereSize | 0.4 |
fPropRadius | 0.3 |
fLowLodAngOffset | 0.00725884 |
fLowLodDraughtOffset | -0.58569765 |
fImpellerOffset | 0.55 |
fDinghySphereBuoyConst | 0 |
fProwRaiseMult | 0.25 |
fTransmissionMultiplier | 5.5 |
fTractionMultiplier | 0.5 |
| VehicleWeapon | |
fUvAnimationMult | 0.66 |
fMiscGadgetVar | 1.5 |
| VEHICLE_WEAPON_APC_CANNON | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 10 |
fTurretPitchMin | -0.05 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.707 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -0.16 |
| VEHICLE_WEAPON_APC_MISSILE | |
WeaponVehicleModType | VMT_ROOF |
fTurretSpeed | 10 |
fTurretPitchMin | -0.05 |
fTurretPitchMax | 0.707 |
fTurretCamPitchMin | -0.707 |
fTurretCamPitchMax | 0 |
fBulletVelocityForGravity | 0 |
fTurretPitchForwardMin | -0.16 |
| VEHICLE_WEAPON_APC_MG | |
WeaponVehicleModType | |
| VEHICLE_WEAPON_APC_MG | |
WeaponVehicleModType | |